Argentinalidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Family | Argentinalidae |
| Published in | Petrulevičius, J. F.; Gutierrez, P. R. (2016). New basal Odonatoptera (Insecta) from the lower Carboniferous (Serpukhovian) of Argentina. <em>Arquivos Entomolóxicos.</em> 16: 341-358. |
| Habitat | TERRESTRIAL |
| Genera | 2 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 4 |
| GBIF key | 9625215 |
Genera in Argentinalidae
- Argentinala — 1 species: Argentinala cristinae
- Osnabruggiala — 1 species: Osnabruggiala seppelti
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.