Burnupiidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Family | Burnupiidae |
| Published in | Bouchet, P., Rocroi, J. P., Hausdorf, B., Kaim, A., Kano, Y., Nützel, A., Parkhaev, P., Schrödl, M., & Strong, E. E. (2017). Revised classification, nomenclator and typification of gastropod and monoplacophoran families. Malacologia, 61(1–2): 1–526. |
| Habitat | FRESHWATER |
| Genera | 1 |
| Species records held | 22 |
| Descendant taxa (GBIF) | 34 |
| GBIF key | 9376706 |
Genera in Burnupiidae
- Burnupia — 22 species: Burnupia alta, Burnupia brunnea, Burnupia caffra, Burnupia capensis, Burnupia crassistriata, Burnupia edwardiana, Burnupia farquhari, Burnupia gordonensis
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.