Carleidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Odonata |
| Family | Carleidae |
| Published in | Bechly, G.; Garrouste, R.; Aase, A.; Karr, J. A.; Grande, L.; Nel, A. (2020). The damselfly palaeofauna from the Eocene of Wyoming and Colorado, USA (Insecta, Odonata, Zygoptera). <em>Papers in Palaeontology.</em> 7(3): 1373-1402. |
| Habitat | TERRESTRIAL |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 11200038 |
Genera in Carleidae
- Carlea — 1 species: Carlea eocenica
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.