Eligmidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Bivalvia |
| Order | Ostreida |
| Family | Eligmidae |
| Published in | Gill, T. (1871). Arrangement of the families of mollusks. Prepared for the Smithsonian Institution. Smithsonian Miscellaneous Collections, 227: xvi + 49 pp. https://www.molluscabase.org/aphia.php?p=sourcedetails&id=195720 |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 4586816 |
Genera in Eligmidae
- Heligmina — 1 species: Heligmina uncinata
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.