Eschmeyeridae
Also known as: cofishes
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Order | Scorpaeniformes |
| Family | Eschmeyeridae |
| Published in | Mandrytsa, S. A. (2001). Lateral line system and classification of scorpaenoid fishes (Scorpaeniformes: Scorpaenoidei). <em>Ph.D. dissertation, Perm University.</em> 1-393. [In Russian, English summary.]. |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 8625 |
Genera in Eschmeyeridae
- Eschmeyer — 1 species: Eschmeyer nexus
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.