Fabesporidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Cnidaria |
| Class | Myxozoa |
| Order | Bivalvulida |
| Family | Fabesporidae |
| Published in | Naidenova, N. N., & Zaika, W. E. (1969). Two new species of Protozoa from the fishes of the Black Sea. Parazitologiya, 3:97–101. https://www.marinespecies.org/aphia.php?p=sourcedetails&id=284253 |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 3 |
| GBIF key | 4579958 |
Genera in Fabesporidae
- Fabespora — 2 species: Fabespora nana, Fabespora vermicola
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.