Kryptoglanidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Order | Siluriformes |
| Family | Kryptoglanidae |
| Published in | Britz, R.; Kakkassery, F.; Raghavan, R. (2014). Osteology of Kryptoglanis shajii, a stygobitic catfish (Teleostei: Siluriformes) from Peninsular India with a diagnosis of the new family Kryptoglanidae. <em>Ichthyological Exploration of Freshwaters.</em> 2 |
| Habitat | FRESHWATER |
| Genera | 2 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 5 |
| GBIF key | 7587229 |
Genera in Kryptoglanidae
- Kryptoglanis — 1 species: Kryptoglanis shajii
- Siluriformes — 1 species: Siluriformes parallelus
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.