Mengeidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Strepsiptera |
| Family | Mengeidae |
| Published in | Pierce, W. D. (1908). A preliminary review of the classification of the order Strepsiptera. Proceedings of the Entomological Society of Washington, 9: 75–85. https://strepsiptera.aphia.org/aphia.php?p=sourcedetails&id=400081 |
| Habitat | TERRESTRIAL |
| Genera | 1 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 3 |
| GBIF key | 3258174 |
Genera in Mengeidae
- Mengea — 2 species: Mengea mengei, Mengea tertiaria
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.