Myxobilatidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Cnidaria |
| Class | Myxozoa |
| Order | Bivalvulida |
| Family | Myxobilatidae |
| Published in | Shulman, S. S. (1953). New and little-studied myxosporids. Zoologicheskii Zhurnal, 32(3), 384–393. https://www.marinespecies.org/aphia.php?p=sourcedetails&id=259673 |
| Habitat | FRESHWATER, MARINE, TERRESTRIAL |
| Genera | 3 |
| Species records held | 8 |
| Descendant taxa (GBIF) | 11 |
| GBIF key | 4579945 |
Genera in Myxobilatidae
- Myxobilatus — 4 species: Myxobilatus convexum, Myxobilatus gasterostei, Myxobilatus minutus, Myxobilatus platessae
- Acauda — 2 species: Acauda elongata, Acauda hoffmani
- Hoferellus — 2 species: Hoferellus caudatus, Hoferellus jutubensis
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.