Ovariopteridae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Platyhelminthes |
| Class | Trematoda |
| Order | Diplostomida |
| Family | Ovariopteridae |
| Published in | Leonov, V. A., Spasski, A. A., & Kulikov, V. V. (1963). A new parasite of Charadriiformes, Ovarioptera sobolevi n.g., n.sp. (Trematoda: Ovariopteridae n.fam.). Helminthologia, 4 (1/4): 283–289. (In Russian). https://www.marinespecies.org/aphia.php?p=sou |
| Habitat | FRESHWATER, MARINE, TERRESTRIAL |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 6391 |
Genera in Ovariopteridae
- Ovarioptera — 1 species: Ovarioptera sobolevi
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.