Palaeogalidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Carnivora |
| Family | Palaeogalidae |
| Published in | Martin, L. D.; Lim, J.-D. (2001). A musteliform carnivore from the American Early Miocene. <em>Neues Jahrbuch für Geologie und Paläontologie - Montatshefte.</em> 2001(5): 265-276. |
| Habitat | TERRESTRIAL |
| Genera | 1 |
| Species records held | 5 |
| Descendant taxa (GBIF) | 15 |
| GBIF key | 8023249 |
Genera in Palaeogalidae
- Palaeogale — 5 species: Palaeogale dorothiae, Palaeogale evanoffi, Palaeogale hyaenoides, Palaeogale praehyaenoides, Palaeogale sectoria
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.