Perunelidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Family | Perunelidae |
| Published in | Frýda, J., & Bandel, K. (1997). New Early Devonian gastropods from the Plectonotus (Boucotonotus) - Palaeozygopleura community in the Prague Basin (Bohemia). Mitteilungen Aus Dem Geologisch-Paläontologischen Institut Der Universitat Hamburg, 80: 1−57, |
| Habitat | MARINE |
| Genera | 2 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 4 |
| GBIF key | 8921587 |
Genera in Perunelidae
- Perunela — 1 species: Perunela bohemica
- Smichovia — 1 species: Smichovia inepta
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.