Petroperlidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Plecoptera |
| Family | Petroperlidae |
| Published in | Sroka, P., Staniczek, A.H. & Kondratieff, B.C. (2018) 'Rolling' stoneflies (Insecta:Plecoptera) from mid-Cretaceous Burmese amber. 6:e5354, DOI 10.7717/peerj.5354, 38 pages. |
| Habitat | FRESHWATER, TERRESTRIAL |
| Genera | 4 |
| Species records held | 4 |
| Descendant taxa (GBIF) | 8 |
| GBIF key | 11196204 |
Genera in Petroperlidae
- Branchioperla — 1 species: Branchioperla ianstewarti
- Lapisperla — 1 species: Lapisperla keithrichardsi
- Ovaloperla — 1 species: Ovaloperla staniczeki
- Petroperla — 1 species: Petroperla mickjaggeri
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.