Pithodeidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Pleurotomariida |
| Family | Pithodeidae |
| Published in | Wenz, W. (1938). Gastropoda. Teil 1: Allgemeiner Teil und Prosobranchia. xii + 1639 pp. In: Schindewolf, O.H. (Ed.) Handbuch der Paläozoologie, Band 6. Bornträger, Berlin. Lief. 1, 1-240 [March 1938]; 3, 241-480 [October 1938]; 4, 481-720 [July 1939]; 6 |
| Habitat | MARINE |
| Genera | 2 |
| Species records held | 13 |
| Descendant taxa (GBIF) | 27 |
| GBIF key | 4606734 |
Genera in Pithodeidae
- Platyzona — 13 species: Platyzona americana, Platyzona anguispira, Platyzona cancellata, Platyzona eulkaiensis, Platyzona gradata, Platyzona hespera, Platyzona luculenta, Platyzona nitella
- Wortheniopsis
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.