Platykottidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Decapoda |
| Family | Platykottidae |
| Published in | Chablais, J.; Feldmann, R. M.; Schweitzer, C. E. (2010). A new Triassic decapod, <i>Platykotta akaina</i>, from the Arabian shelf of the northern United Arab Emirates: earliest occurrence of the Anomura. <em>Paläontologische Zeitschrift.</em> 85(1): 93-1 |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 8633902 |
Genera in Platykottidae
- Platykotta — 1 species: Platykotta akaina
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.