Protogyrodactylidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Platyhelminthes |
| Class | Monogenea |
| Order | Dactylogyridea |
| Family | Protogyrodactylidae |
| Habitat | FRESHWATER, MARINE |
| Genera | 1 |
| Species records held | 33 |
| Descendant taxa (GBIF) | 34 |
| GBIF key | 4282212 |
Genera in Protogyrodactylidae
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.