Pugnellidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Littorinimorpha |
| Family | Pugnellidae |
| Published in | Kiel, S., & Bandel, K. (1999). The Pugnellidae, a new stromboidean family (Gastropoda) from the Upper Cretaceous. Paläontologische Zeitschrift, 73(1–2): 47−58. https://www.molluscabase.org/aphia.php?p=sourcedetails&id=196031 |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 2 |
| Descendant taxa (GBIF) | 6 |
| GBIF key | 4963390 |
Genera in Pugnellidae
- Bizarrus — 2 species: Bizarrus abnormalis, Bizarrus dietrichi
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.