Sparganophilidae
Also known as: earthworms
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Annelida |
| Class | Clitellata |
| Order | Crassiclitellata |
| Family | Sparganophilidae |
| Published in | Michaelsen, W. (1918). Die Lumbriciden mit besonderer Berucksichtigung der bisher als Familie Glossoscolecidae zusammen gefassten Unterfamilien. Zool. Jahrb., Syst., Bd, 41(1–3): 1–398. https://www.marinespecies.org/aphia.php?p=sourcedetails&id=282356 |
| Habitat | FRESHWATER, TERRESTRIAL |
| Genera | 1 |
| Species records held | 11 |
| Descendant taxa (GBIF) | 59 |
| GBIF key | 6961 |
Genera in Sparganophilidae
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.