Sphaerocinidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Order | Pteropoda |
| Family | Sphaerocinidae |
| Published in | Janssen, A. W. (1995). Systematic revision of holoplanktonic Mollusca in the collections of the “Dipartimento di Scienze della Terra” at Torino, Italy. Museo Regionale Di Scienze Naturali, Torino, Monografie, 17: 233 pp., 14 pls. https://www.molluscab |
| Habitat | MARINE |
| Genera | 2 |
| Species records held | 3 |
| Descendant taxa (GBIF) | 5 |
| GBIF key | 4597116 |
Genera in Sphaerocinidae
- Sphaerocina — 2 species: Sphaerocina convolvula, Sphaerocina formae
- Hameconia — 1 species: Hameconia edmundi
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.