Sphaerodomidae
Recorded as extinct.
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Mollusca |
| Class | Gastropoda |
| Family | Sphaerodomidae |
| Published in | Bandel, K. (2002). Reevaluation and classification of Carboniferous and Permian Gastropoda belonging to the Caenogastropoda and their relation. Mitteilungen Aus Dem Geologisch-Paläontologischen Institut, Universität Hamburg, 86: 81−188. https://www.mo |
| Habitat | MARINE |
| Genera | 1 |
| Species records held | 3 |
| Descendant taxa (GBIF) | 5 |
| GBIF key | 4606678 |
Genera in Sphaerodomidae
- Sphaerodoma — 3 species: Sphaerodoma klipparti, Sphaerodoma primogenius, Sphaerodoma subglobosa
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.