Syngenodrilidae
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Annelida |
| Class | Clitellata |
| Order | Alluroidida |
| Family | Syngenodrilidae |
| Published in | Smith, F., & Green, B. R. (1919). Descriptions of new African earthworms: including a new genus of Moniligastridae. Proceedings U.S. National Museum, 55(2263): 145–166. https://doi.org/10.5479/si.00963801.55-2263.145 |
| Habitat | FRESHWATER |
| Genera | 1 |
| Species records held | 1 |
| Descendant taxa (GBIF) | 2 |
| GBIF key | 4813762 |
Genera in Syngenodrilidae
- Syngenodrilus — 1 species: Syngenodrilus lamuensis
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.