Tonzidae
Also known as: カイハネガ科
Classification
| Kingdom | Animalia |
|---|---|
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Tonzidae |
| Published in | Kobayashi, S., Matsuoka, H., Kimura, M., Sohn, J.-C., Yoshiyasu, Y. & Lees, D.C. (2018) Designation of a new family group name, Tonzidae fam. nov., for the genus Tonza (Lepidoptera, Yponomeutoidea), based on immature stages of Tonza citrorrhoa. European J |
| Genera | 1 |
| Species records held | 4 |
| Descendant taxa (GBIF) | 8 |
| GBIF key | 9975077 |
Genera in Tonzidae
- Tonza — 4 species: Tonza callicitra, Tonza citrorrhoa, Tonza purella, Tonza toga
Source and Attribution
Taxonomic rank data on this page is drawn from the GBIF Backbone Taxonomy, doi.org/10.15468/39omei, GBIF Secretariat, licensed CC BY 4.0. Member-species counts are counts of records held in the Sanctum species index, not a claim of completeness for the family.